Women’s Ankle Boots with Pointed Toe and Low Heel
Designed in Littleton, Colorado · Ships from North America
- In stock — ships within 1–3 business days
Secure, encrypted checkout
- Free US shippingShips in 1–3 business days
- 90-day returnsPrintable return label
- Secure checkoutSSL encrypted payments
- Real people, fast repliesEmail answers within hours
Women’s ankle boots with pointed toe, low stacked heel and Western-inspired styling
These women’s ankle boots feature a pointed toe and low stacked heel for a defined silhouette. Pull tabs at the ankle make it easier to put on and take off. The footbed is designed for stability, and the Western-inspired design adds distinctive detail, making them suitable for all-season wear with various outfits and settings.
Features of the Women’s ankle boots
- Pointed toe: Creates a tapered front shape that defines the boot's profile.
- Low stacked heel: Provides modest elevation with a multi-layered heel structure.
- Pull tabs: Allows easier entry and removal at the ankle opening.
- Footbed design: Offers support for gentle wear.
- Western-inspired design: Features stylistic elements reflecting Western boot influences.
| US | EU | Foot Length (cm / in) |
|---|---|---|
| US 4 | EU 34 | 21.5 / 8.46 |
| US 5 | EU 35 | 22.0 / 8.66 |
| US 6 | EU 36 | 22.5 / 8.86 |
| US 6.5 | EU 37 | 23.0 / 9.06 |
| US 7 | EU 38 | 24.0 / 9.45 |
| US 8 | EU 39 | 25.0 / 9.84 |
| US 9 | EU 40 | 25.5 / 10.04 |
| US 9.5 | EU 41 | 26.0 / 10.24 |
| US 10.5 | EU 42 | 26.5 / 10.43 |
| US 11 | EU 43 | 27.5 / 10.83 |
| US 12 | EU 44 | 28.5 / 11.22 |
| US 12.5 | EU 45 | 29.0 / 11.42 |
| US 13 | EU 46 | 29.5 / 11.61 |
| US 14 | EU 47 | 30.0 / 11.81 |
| US 15 | EU 48 | 30.5 / 12.01 |
We choose natural, hard-wearing fibers — wool, cashmere, cotton and suede — so each piece looks better with every season. The exact composition is listed in the description above.
Knitwear: hand wash cold or dry clean, lay flat to dry, store folded.
Coats & jackets: dry clean only; brush wool gently after wear and hang on a wide hanger.
Suede & leather: protect with a water-repellent spray and brush with a suede brush.
Free US shipping on every order.
Processing: 1–3 business days · Delivery: 3–5 business days after dispatch.
Ships from our North American warehouse with tracking.
90-day returns. Email us and we'll send you a printable return label. Return shipping is paid by the customer — except for wrong, damaged or defective items. Full return policy
Our pieces are cut for a relaxed, layered fit. If you're between sizes, size down for a closer fit or up for room over knitwear. Not sure? Use Find my size on any product page — you'll have your size in a few seconds.
Women
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 38–40 | 31–33 | 41–43 |
| XL | 16 | 41–43 | 34–36 | 44–46 |
| XXL | 18 | 44–46 | 37–39 | 47–49 |
Men
| Size | Chest (in) | Waist (in) | Neck (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 35–37 | 29–31 | 14–14.5 | 32–33 |
| M | 38–40 | 32–34 | 15–15.5 | 33–34 |
| L | 41–43 | 35–37 | 16–16.5 | 34–35 |
| XL | 44–46 | 38–40 | 17–17.5 | 35–36 |
| XXL | 47–49 | 41–43 | 18–18.5 | 36–37 |
Shoes
| US Women | US Men | EU | Foot length (in) |
|---|---|---|---|
| 6 | — | 36 | 9.1 |
| 7 | — | 37–38 | 9.4 |
| 8 | 6.5 | 38–39 | 9.8 |
| 9 | 7.5 | 40 | 10.0 |
| 10 | 8.5 | 41–42 | 10.4 |
| — | 9.5 | 42–43 | 10.6 |
| — | 10.5 | 44 | 11.0 |
| — | 11.5 | 45 | 11.3 |
| — | 12.5 | 46 | 11.6 |
How to measure
Bust / chest
Measure around the fullest part, keeping the tape level under your arms.
Waist
Measure around your natural waistline, the narrowest part of your torso.
Hips
Stand with feet together and measure around the fullest part of your hips.
Foot length
Stand on a sheet of paper, mark heel and longest toe, and measure the distance.
Questions about fit or fabric? Email us: contact@highline-hart.com







