Hailey | Relaxed Fit Day Dress
Designed in Littleton, Colorado · Ships from North America
- In stock — ships within 1–3 business days
Secure, encrypted checkout
- Free US shippingShips in 1–3 business days
- 90-day returnsPrintable return label
- Secure checkoutSSL encrypted payments
- Real people, fast repliesEmail answers within hours
Step into effortless style with the Hailey Relaxed Fit Day Dress. Perfect for those who value both comfort and fashion, this dress brings relaxed elegance to every occasion. Whether it’s a coffee date or a sunny afternoon stroll, you’ll feel chic and confident all day long. With its flattering fit and breathable fabric, Hailey ensures you're always at ease, no matter the event.
✓ Flattering Fit: A relaxed silhouette designed to drape gracefully over your body, offering a flattering look for all body types.
✓ Breathable Fabric: Crafted from high-quality, lightweight cotton that keeps you cool and comfortable, even on warm days.
✓ Timeless Style: A perfect blend of casual chic with its short sleeves and mid-length cut, ideal for day-to-day wear.
✓ Practical Design: Discreet side pockets add convenience without compromising the dress’s elegant flow.
| Size | US Size | Shoulder (cm / in) | Bust (cm / in) | Waist (cm / in) | Sleeve Length (cm / in) | Length (cm / in) |
|---|---|---|---|---|---|---|
| S | 4 | 39 cm (15.4″) | 95 cm (37.4″) | 89 cm (35.0″) | 24 cm (9.4″) | 118 cm (46.5″) |
| M | 6–8 | 40 cm (15.7″) | 100 cm (39.4″) | 94 cm (37.0″) | 25 cm (9.8″) | 120 cm (47.2″) |
| L | 10 | 41 cm (16.1″) | 105 cm (41.3″) | 99 cm (39.0″) | 26 cm (10.2″) | 122 cm (48.0″) |
| XL | 12 | 43 cm (16.9″) | 110 cm (43.3″) | 104 cm (40.9″) | 27 cm (10.6″) | 124 cm (48.8″) |
| 2XL | 14 | 44 cm (17.3″) | 115 cm (45.3″) | 109 cm (42.9″) | 29 cm (11.4″) | 126 cm (49.6″) |
| 3XL | 16 | 45 cm (17.7″) | 120 cm (47.2″) | 114 cm (44.9″) | 30 cm (11.8″) | 128 cm (50.4″) |
| 4XL | 18 | 46 cm (18.1″) | 125 cm (49.2″) | 119 cm (46.9″) | 31 cm (12.2″) | 130 cm (51.2″) |
| 5XL | 20 | 48 cm (18.9″) | 130 cm (51.2″) | 124 cm (48.8″) | 32 cm (12.6″) | 132 cm (52.0″) |
We choose natural, hard-wearing fibers — wool, cashmere, cotton and suede — so each piece looks better with every season. The exact composition is listed in the description above.
Knitwear: hand wash cold or dry clean, lay flat to dry, store folded.
Coats & jackets: dry clean only; brush wool gently after wear and hang on a wide hanger.
Suede & leather: protect with a water-repellent spray and brush with a suede brush.
Free US shipping on every order.
Processing: 1–3 business days · Delivery: 3–5 business days after dispatch.
Ships from our North American warehouse with tracking.
90-day returns. Email us and we'll send you a printable return label. Return shipping is paid by the customer — except for wrong, damaged or defective items. Full return policy
Our pieces are cut for a relaxed, layered fit. If you're between sizes, size down for a closer fit or up for room over knitwear. Not sure? Use Find my size on any product page — you'll have your size in a few seconds.
Women
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 38–40 | 31–33 | 41–43 |
| XL | 16 | 41–43 | 34–36 | 44–46 |
| XXL | 18 | 44–46 | 37–39 | 47–49 |
Men
| Size | Chest (in) | Waist (in) | Neck (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 35–37 | 29–31 | 14–14.5 | 32–33 |
| M | 38–40 | 32–34 | 15–15.5 | 33–34 |
| L | 41–43 | 35–37 | 16–16.5 | 34–35 |
| XL | 44–46 | 38–40 | 17–17.5 | 35–36 |
| XXL | 47–49 | 41–43 | 18–18.5 | 36–37 |
Shoes
| US Women | US Men | EU | Foot length (in) |
|---|---|---|---|
| 6 | — | 36 | 9.1 |
| 7 | — | 37–38 | 9.4 |
| 8 | 6.5 | 38–39 | 9.8 |
| 9 | 7.5 | 40 | 10.0 |
| 10 | 8.5 | 41–42 | 10.4 |
| — | 9.5 | 42–43 | 10.6 |
| — | 10.5 | 44 | 11.0 |
| — | 11.5 | 45 | 11.3 |
| — | 12.5 | 46 | 11.6 |
How to measure
Bust / chest
Measure around the fullest part, keeping the tape level under your arms.
Waist
Measure around your natural waistline, the narrowest part of your torso.
Hips
Stand with feet together and measure around the fullest part of your hips.
Foot length
Stand on a sheet of paper, mark heel and longest toe, and measure the distance.
Questions about fit or fabric? Email us: contact@highline-hart.com







