Olivia | Elegant Two-Piece Set
Designed in Littleton, Colorado · Ships from North America
- In stock — ships within 1–3 business days
Secure, encrypted checkout
- Free US shippingShips in 1–3 business days
- 90-day returnsPrintable return label
- Secure checkoutSSL encrypted payments
- Real people, fast repliesEmail answers within hours
Effortless Elegance for Every Occasion
Step into spring with the Olivia™ | Elegant Two-Piece Set, designed to combine flattering elegance with ultimate comfort. Whether you're out for a day of shopping, brunching with friends, or attending a special event, this versatile set will make you feel confident and radiant.
Flattering Design: The wide-leg pants with an elastic waistband create a streamlined, elegant silhouette.
Effortless Style: The long blouse adds sophistication, while the breezy pants offer maximum freedom of movement.
All-Day Comfort: This set keeps you cool and relaxed from morning to evening.
Versatile Elegance: Perfect for a variety of occasions, from casual outings to more formal events.
Size Chart (IN)
| Size | Length (top) (in) | Chest (in) | Sleeve (in) | Shoulder (in) | Waist (in) | Hip (in) | Length (pants) (in) |
|---|---|---|---|---|---|---|---|
| S | 21.3 | 37.8 | 9.8 | 15.7 | 26.0 | 40.6 | 39.0 |
| M | 21.7 | 39.8 | 10.2 | 16.1 | 27.6 | 42.5 | 39.4 |
| L | 22.0 | 41.7 | 10.2 | 16.5 | 29.1 | 44.5 | 40.2 |
| XL | 22.4 | 43.7 | 10.6 | 17.3 | 30.7 | 46.5 | 40.6 |
| 2XL | 22.8 | 45.7 | 10.6 | 17.7 | 32.3 | 48.4 | 41.3 |
| 3XL | 23.2 | 47.6 | 11.0 | 18.1 | 33.9 | 50.4 | 41.7 |
| 4XL | 23.6 | 49.6 | 11.0 | 18.5 | 35.4 | 52.4 | 42.5 |
| 5XL | 24.0 | 51.6 | 11.4 | 19.3 | 37.0 | 54.3 | 42.9 |
We choose natural, hard-wearing fibers — wool, cashmere, cotton and suede — so each piece looks better with every season. The exact composition is listed in the description above.
Knitwear: hand wash cold or dry clean, lay flat to dry, store folded.
Coats & jackets: dry clean only; brush wool gently after wear and hang on a wide hanger.
Suede & leather: protect with a water-repellent spray and brush with a suede brush.
Free US shipping on every order.
Processing: 1–3 business days · Delivery: 3–5 business days after dispatch.
Ships from our North American warehouse with tracking.
90-day returns. Email us and we'll send you a printable return label. Return shipping is paid by the customer — except for wrong, damaged or defective items. Full return policy
Our pieces are cut for a relaxed, layered fit. If you're between sizes, size down for a closer fit or up for room over knitwear. Not sure? Use Find my size on any product page — you'll have your size in a few seconds.
Women
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 38–40 | 31–33 | 41–43 |
| XL | 16 | 41–43 | 34–36 | 44–46 |
| XXL | 18 | 44–46 | 37–39 | 47–49 |
Men
| Size | Chest (in) | Waist (in) | Neck (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 35–37 | 29–31 | 14–14.5 | 32–33 |
| M | 38–40 | 32–34 | 15–15.5 | 33–34 |
| L | 41–43 | 35–37 | 16–16.5 | 34–35 |
| XL | 44–46 | 38–40 | 17–17.5 | 35–36 |
| XXL | 47–49 | 41–43 | 18–18.5 | 36–37 |
Shoes
| US Women | US Men | EU | Foot length (in) |
|---|---|---|---|
| 6 | — | 36 | 9.1 |
| 7 | — | 37–38 | 9.4 |
| 8 | 6.5 | 38–39 | 9.8 |
| 9 | 7.5 | 40 | 10.0 |
| 10 | 8.5 | 41–42 | 10.4 |
| — | 9.5 | 42–43 | 10.6 |
| — | 10.5 | 44 | 11.0 |
| — | 11.5 | 45 | 11.3 |
| — | 12.5 | 46 | 11.6 |
How to measure
Bust / chest
Measure around the fullest part, keeping the tape level under your arms.
Waist
Measure around your natural waistline, the narrowest part of your torso.
Hips
Stand with feet together and measure around the fullest part of your hips.
Foot length
Stand on a sheet of paper, mark heel and longest toe, and measure the distance.
Questions about fit or fabric? Email us: contact@highline-hart.com







