Women's Plaid Button Coat – Classic Check Pattern Side Pocket Coat
Designed in Littleton, Colorado · Ships from North America
- In stock — ships within 1–3 business days
Secure, encrypted checkout
- Free US shippingShips in 1–3 business days
- 90-day returnsPrintable return label
- Secure checkoutSSL encrypted payments
- Real people, fast repliesEmail answers within hours
Embrace Timeless Elegance with our classic plaid coat, a perfect blend of traditional design and contemporary tailoring. This versatile outerwear piece enhances any outfit, making it a must-have in your wardrobe.
Refined Plaid Pattern: The subtle plaid design adds sophistication, ensuring you stand out without overshadowing your look.
Warm and Inviting Design: Crafted from soft fabric, this coat provides warmth and a structured fit that drapes elegantly.
Tailored Fit: Precision tailoring offers a flattering shape that contours the body while allowing for easy layering.
Versatile Everyday Style: Ideal for workdays, weekend outings, or evening events — this coat complements a wide range of wardrobes.
Size Chart:
| Size | Bust (CM/IN) | Shoulder (CM/IN) | Sleeve (CM/IN) | Length (CM/IN) |
|---|---|---|---|---|
| S | 111.0 / 43.7 | 45.7 / 18.0 | 56.0 / 22.0 | 91.0 / 35.8 |
| M | 116.0 / 45.7 | 46.7 / 18.4 | 57.0 / 22.4 | 92.5 / 36.4 |
| L | 121.0 / 47.6 | 48.0 / 18.9 | 58.0 / 22.8 | 94.0 / 37.0 |
| XL | 126.0 / 49.6 | 49.5 / 19.5 | 59.0 / 23.2 | 95.5 / 37.6 |
| 2XL | 134.0 / 52.8 | 51.1 / 20.1 | 60.0 / 23.6 | 97.0 / 38.2 |
| 3XL | 142.0 / 55.9 | 52.7 / 20.7 | 61.0 / 24.0 | 98.5 / 38.8 |
Tip: When in doubt, choose the larger size for added comfort and an ideal fit.
We choose natural, hard-wearing fibers — wool, cashmere, cotton and suede — so each piece looks better with every season. The exact composition is listed in the description above.
Knitwear: hand wash cold or dry clean, lay flat to dry, store folded.
Coats & jackets: dry clean only; brush wool gently after wear and hang on a wide hanger.
Suede & leather: protect with a water-repellent spray and brush with a suede brush.
Free US shipping on every order.
Processing: 1–3 business days · Delivery: 3–5 business days after dispatch.
Ships from our North American warehouse with tracking.
90-day returns. Email us and we'll send you a printable return label. Return shipping is paid by the customer — except for wrong, damaged or defective items. Full return policy
Our pieces are cut for a relaxed, layered fit. If you're between sizes, size down for a closer fit or up for room over knitwear. Not sure? Use Find my size on any product page — you'll have your size in a few seconds.
Women
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 38–40 | 31–33 | 41–43 |
| XL | 16 | 41–43 | 34–36 | 44–46 |
| XXL | 18 | 44–46 | 37–39 | 47–49 |
Men
| Size | Chest (in) | Waist (in) | Neck (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 35–37 | 29–31 | 14–14.5 | 32–33 |
| M | 38–40 | 32–34 | 15–15.5 | 33–34 |
| L | 41–43 | 35–37 | 16–16.5 | 34–35 |
| XL | 44–46 | 38–40 | 17–17.5 | 35–36 |
| XXL | 47–49 | 41–43 | 18–18.5 | 36–37 |
Shoes
| US Women | US Men | EU | Foot length (in) |
|---|---|---|---|
| 6 | — | 36 | 9.1 |
| 7 | — | 37–38 | 9.4 |
| 8 | 6.5 | 38–39 | 9.8 |
| 9 | 7.5 | 40 | 10.0 |
| 10 | 8.5 | 41–42 | 10.4 |
| — | 9.5 | 42–43 | 10.6 |
| — | 10.5 | 44 | 11.0 |
| — | 11.5 | 45 | 11.3 |
| — | 12.5 | 46 | 11.6 |
How to measure
Bust / chest
Measure around the fullest part, keeping the tape level under your arms.
Waist
Measure around your natural waistline, the narrowest part of your torso.
Hips
Stand with feet together and measure around the fullest part of your hips.
Foot length
Stand on a sheet of paper, mark heel and longest toe, and measure the distance.
Questions about fit or fabric? Email us: contact@highline-hart.com







